Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Summary
- Leonxlnx/taste-skill has the most stars (119,747), ahead of heygen-com/hyperframes (87,852).
- Leonxlnx/taste-skill has the strongest 7-day star growth (+4,094), ahead of heygen-com/hyperframes (+3,501).
- xtekky/gpt4free has the highest health score (65/100), ahead of ZhuLinsen/daily_stock_analysis (60/100).
- heygen-com/hyperframes has the most recent code push (Nov 22, 2026).
Star History
Loading chart data...
Side-by-Side
| Metric | gpt4free | daily_stock_analysis | taste-skill | hyperframes |
|---|---|---|---|---|
| Description | The official gpt4free repository | various collection of powerful language models | opus 4.6 gpt 5.3 kimi 2.5 deepseek v3.2 gemini 3 | LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. | Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages | AI video you can actually edit. HyperFrames is a free, open-source AI video editor. Describe any video and get a real project you can change down to the frame. |
| Stars | 67.0K | 73.6K | 119.7K | 87.9K |
| Forks | 13.5K | 58.0K | 8.0K | 8.2K |
| Language | Python | Python | JavaScript | TypeScript |
| License | GPL-3.0 | MIT | MIT | Apache-2.0 |
| 7-day star growth | — | 1.4K | 4.1K | 3.5K |
| 30-day star growth | — | 6.7K | 18.6K | 17.8K |
| Ranking week | 2026-11-15 | 2026-11-15 | 2026-11-15 | 2026-11-15 |
| Health score | 65/100 | 60/100 | 50/100 | 45/100 |
| Days since release | 8 | 5 | 14 | 0 |
| Last code update | Nov 3, 2026 | Nov 21, 2026 | Nov 8, 2026 | Nov 22, 2026 |
| Data synced | Nov 11, 2026 | Nov 22, 2026 | Nov 22, 2026 | Nov 22, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…