yzhao062/pyod
A Python library for anomaly detection across tabular, time series, graph, text, image, and audio data. 60+ detectors, benchmark-backed ADEngine orchestration, and an agentic workflow for AI agents.
Build with Backblaze B2
SDKs, agent skills, IDE extensions, and reference pipelines from Backblaze Labs. All open source.
Loading star history...
Where it stands
Rank, growth pace and release cadence relative to everything GStars tracks.
3 releases in the last 90 days, the latest 29 days ago, with 71 contributors on GitHub.
Use Cases & Benefits
- Provides a comprehensive Python library for anomaly detection across tabular, time series, graph, text, image, and audio data using 60+ detectors.
- Offers a unified, user-friendly interface with a wide range of classical and deep learning models optimized for performance and automated LLM-based model selection.
- Use for detecting fraud or unusual patterns in financial transaction tabular datasets with scalable and interpretable algorithms.
- Use for monitoring and identifying anomalies in time series data such as sensor readings or server logs to enable proactive maintenance.
- Use for detecting outliers in multimodal data including images, audio, and text for applications like defect detection, audio event spotting, or NLP anomaly detection.
Should you depend on it?
License terms, project hygiene and risks, from GitHub metadata and GStars' snapshots.
License
BSD 2-Clause
Permissive: commercial use, modification and redistribution are allowed with attribution.
Community files
- README: present
- Contributing guide: present
Watch-outs
No watch-outs from GStars' checks.
General guidance from repository metadata, not legal advice. How we score
From the README
.. |badge_pypi| image:: https://img.shields.io/pypi/v/pyod.svg?color=brightgreen :target: https://pypi.org/project/pyod/ :alt: PyPI version
.. |badge_anaconda| image:: https://anaconda.org/conda-forge/pyod/badges/version.svg :target: https://anaconda.org/conda-forge/pyod :alt: Anaconda version
.. |badge_docs| image:: https://readthedocs.org/projects/pyod/badge/?version=latest :target: https://pyod.readthedocs.io/en/latest/?badge=latest :alt: Documentation status
.. |badge_stars| image:: https://img.shields.io/github/stars/yzhao062/pyod.svg :target: https://github.com/yzhao062/pyod/stargazers :alt: GitHub stars
.. |badge_forks| image:: https://img.shields.io/github/forks/yzhao062/pyod.svg?color=blue :target: https://github.com/yzhao062/pyod/network :alt: GitHub forks
.. |badge_downloads| image:: https://pepy.tech/badge/pyod :target: https://pepy.tech/project/pyod :alt: Downloads
.. |badge_testing| image:: https://github.com/yzhao062/pyod/actions/workflows/testing.yml/badge.svg :target: https://github.com/yzhao062/pyod/actions/workflows/testing.yml :alt: Testing
.. |badge_coverage| image:: https://coveralls.io/repos/github/yzhao062/pyod/badge.svg :target: https://coveralls.io/github/yzhao062/pyod :alt: Coverage Status
.. |badge_maintainability| image:: https://api.codeclimate.com/v1/badges/bdc3d8d0454274c753c4/maintainability :target: https://codeclimate.com/github/yzhao062/Pyod/maintainability :alt: Maintainability
Daily snapshots
Stars gained per day, and how forks and open issues moved, from GStars' daily snapshots
Forks
1.5K+23
Open issues
227-9
Compared with peers in Deep Learning
Fastest-growing repositories GStars tracks in this cohort for the week of Nov 8, by 7-day star growth
| Repository | Stars | +7d | Health | Last release |
|---|---|---|---|---|
| rohitg00/ai-engineering-from-scratch | 78.3K | +1.6K | 75 | 1 day ago |
| SYSTRAN/faster-whisper | 26.5K | — | 40 | 368 days ago |
| GeeeekExplorer/nano-vllm | 16.3K | — | 12 | — |
| Lightning-AI/litgpt | 13.8K | — | 58 | 129 days ago |
| data-privacy-stack/presidio | 11.8K | — | 64 | 10 days ago |
| yzhao062/pyod | 10.1K | — | 75 | 29 days ago |
| Category median | 16.3K | — | 58 | — |
Discover Repositories
Search across tracked repositories by name or description