Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | dashbeam | 3x-ui | Xray-core | rclone |
|---|---|---|---|---|
| Stars | 10.2K | 49.6K | 42.8K | 60.9K |
| Forks | 626 | 12.7K | 6.1K | 5.7K |
| Language | TypeScript | Go | Go | Go |
| License | AGPL-3.0 | GPL-3.0 | MPL-2.0 | MIT |
| 7-day star growth | — | 448 | 205 | 149 |
| 30-day star growth | — | 1.8K | 755 | 687 |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 64/100 | 52/100 | 75/100 | 75/100 |
| Days since release | 23 | 137 | 1 | 4 |
| Last code update | Nov 6, 2026 | Nov 6, 2026 | Nov 10, 2026 | Nov 10, 2026 |
| Data synced | Nov 7, 2026 | Nov 9, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…