Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | testify | Scrapling | nx | SingleFile |
|---|---|---|---|---|
| Stars | 26.2K | 101.1K | 29.4K | 22.9K |
| Forks | 1.9K | 10.6K | 3.0K | 1.4K |
| Language | Go | Python | TypeScript | JavaScript |
| License | MIT | BSD-3-Clause | MIT | AGPL-3.0 |
| 7-day star growth | — | 6.3K | — | — |
| 30-day star growth | — | 14.2K | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 56/100 | 75/100 | 65/100 | 35/100 |
| Days since release | 78 | 6 | 3 | 0 |
| Last code update | Nov 2, 2026 | Nov 9, 2026 | Nov 2, 2026 | Nov 6, 2026 |
| Data synced | Nov 6, 2026 | Nov 11, 2026 | Nov 3, 2026 | Nov 7, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…