Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Summary
- Leonxlnx/taste-skill has the most stars (119,747), ahead of heygen-com/hyperframes (87,852).
- Leonxlnx/taste-skill has the strongest 7-day star growth (+4,094), ahead of heygen-com/hyperframes (+3,501).
- remotion-dev/remotion has the highest health score (65/100), ahead of DuarteSantos8/openGym (60/100).
- heygen-com/hyperframes has the most recent code push (Nov 22, 2026).
Star History
Loading chart data...
Side-by-Side
| Metric | remotion | taste-skill | hyperframes | openGym |
|---|---|---|---|---|
| Description | š„ Make videos programmatically with React | Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages | AI video you can actually edit. HyperFrames is a free, open-source AI video editor. Describe any video and get a real project you can change down to the frame. | Open-source gym & body-weight tracker, now in the App Store (iPhone + Apple Watch) and as an Android APK. Plan routines, log workouts, see which muscles are trained, import from Strong/Hevy/FitNotes. Self-host it or use it on the phone alone. |
| Stars | 74.8K | 119.7K | 87.9K | 23.1K |
| Forks | 6.4K | 8.0K | 8.2K | 3.1K |
| Language | TypeScript | JavaScript | TypeScript | JavaScript |
| License | NOASSERTION | MIT | Apache-2.0 | AGPL-3.0 |
| 7-day star growth | 1.6K | 4.1K | 3.5K | 1.8K |
| 30-day star growth | 8.4K | 18.6K | 17.8K | 8.2K |
| Ranking week | 2026-11-15 | 2026-11-15 | 2026-11-15 | 2026-11-15 |
| Health score | 65/100 | 50/100 | 45/100 | 60/100 |
| Days since release | 3 | 14 | 0 | 7 |
| Last code update | Nov 20, 2026 | Nov 8, 2026 | Nov 22, 2026 | Nov 21, 2026 |
| Data synced | Nov 22, 2026 | Nov 22, 2026 | Nov 22, 2026 | Nov 22, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ā
Loading repositoriesā¦