Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | pytest | Scrapling | nx | testify |
|---|---|---|---|---|
| Stars | 14.7K | 101.1K | 29.4K | 26.2K |
| Forks | 3.6K | 10.6K | 3.0K | 1.9K |
| Language | Python | Python | TypeScript | Go |
| License | MIT | BSD-3-Clause | MIT | MIT |
| 7-day star growth | — | 6.3K | — | — |
| 30-day star growth | — | 14.2K | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 65/100 | 75/100 | 65/100 | 56/100 |
| Days since release | 8 | 6 | 3 | 78 |
| Last code update | Nov 4, 2026 | Nov 9, 2026 | Nov 2, 2026 | Nov 2, 2026 |
| Data synced | Nov 5, 2026 | Nov 11, 2026 | Nov 3, 2026 | Nov 6, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…