Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | minikube | superplane | kubernetes | etcd |
|---|---|---|---|---|
| Stars | 32.2K | 9.8K | 129.0K | 52.7K |
| Forks | 5.4K | 702 | 45.1K | 10.6K |
| Language | Go | Go | Go | Go |
| License | Apache-2.0 | NOASSERTION | Apache-2.0 | Apache-2.0 |
| 7-day star growth | — | 1.0K | 344 | 287 |
| 30-day star growth | — | — | 702 | 349 |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 61/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 66 | 13 | 4 | 19 |
| Last code update | Nov 7, 2026 | Nov 10, 2026 | Nov 10, 2026 | Nov 10, 2026 |
| Data synced | Nov 8, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…