Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | kitty | hyperframes | AnyPS5 | three.js |
|---|---|---|---|---|
| Stars | 35.6K | 82.3K | 52.6K | 118.1K |
| Forks | 1.6K | 7.6K | 5.0K | 36.9K |
| Language | Python | TypeScript | C++ | JavaScript |
| License | GPL-3.0 | Apache-2.0 | GPL-2.0 | MIT |
| 7-day star growth | — | 4.0K | 1.9K | 573 |
| 30-day star growth | — | 20.9K | 23.4K | 1.9K |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 40/100 | 75/100 | 59/100 | 75/100 |
| Days since release | — | 0 | 10 | 11 |
| Last code update | Nov 5, 2026 | Nov 11, 2026 | Nov 10, 2026 | Nov 10, 2026 |
| Data synced | Nov 6, 2026 | Nov 11, 2026 | Nov 10, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…