Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | gods-eye-view | hyperframes | AnyPS5 | three.js |
|---|---|---|---|---|
| Stars | 64.2K | 82.3K | 52.6K | 118.1K |
| Forks | 12.6K | 7.6K | 5.0K | 36.9K |
| Language | JavaScript | TypeScript | C++ | JavaScript |
| License | NOASSERTION | Apache-2.0 | GPL-2.0 | MIT |
| 7-day star growth | — | 4.0K | 1.9K | 573 |
| 30-day star growth | 12.0K | 20.9K | 23.4K | 1.9K |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 75/100 | 75/100 | 59/100 | 75/100 |
| Days since release | 13 | 0 | 10 | 11 |
| Last code update | Nov 11, 2026 | Nov 11, 2026 | Nov 10, 2026 | Nov 10, 2026 |
| Data synced | Nov 11, 2026 | Nov 11, 2026 | Nov 10, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…