Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | posthog | gatus | algorithm-visualizer | pandas-ai |
|---|---|---|---|---|
| Stars | 40.7K | 12.7K | 49.5K | 23.9K |
| Forks | 3.6K | 895 | 7.7K | 2.3K |
| Language | Python | Go | JavaScript | Python |
| License | NOASSERTION | Apache-2.0 | MIT | NOASSERTION |
| 7-day star growth | — | 210 | 74 | — |
| 30-day star growth | — | 371 | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 45/100 | 64/100 | 75/100 | 40/100 |
| Days since release | 0 | 12 | — | 391 |
| Last code update | Nov 10, 2026 | Nov 9, 2026 | Jun 9, 2024 | Oct 28, 2025 |
| Data synced | Nov 10, 2026 | Nov 10, 2026 | Nov 11, 2026 | Nov 3, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…