Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | sui | go-ethereum | linera-protocol | hummingbot |
|---|---|---|---|---|
| Stars | 7.8K | 51.5K | 32.0K | 21.1K |
| Forks | 11.6K | 22.1K | 2.4K | 5.1K |
| Language | Rust | Go | Rust | Python |
| License | Apache-2.0 | LGPL-3.0 | Apache-2.0 | Apache-2.0 |
| 7-day star growth | — | — | — | — |
| 30-day star growth | — | — | — | 750 |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 75/100 | 59/100 | 57/100 | 62/100 |
| Days since release | 0 | 11 | 57 | 48 |
| Last code update | Nov 11, 2026 | Nov 3, 2026 | Sep 18, 2026 | Nov 9, 2026 |
| Data synced | Nov 11, 2026 | Nov 4, 2026 | Nov 7, 2026 | Nov 10, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…