Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | BettaFish | ai-engineering-from-scratch | ruflo | Portable-Local-Studio |
|---|---|---|---|---|
| Stars | 42.6K | 78.3K | 81.4K | 2.0K |
| Forks | 7.6K | 13.9K | 9.6K | 483 |
| Language | Python | Python | TypeScript | JavaScript |
| License | GPL-2.0 | MIT | MIT | MIT |
| 7-day star growth | — | 1.6K | 635 | 148 |
| 30-day star growth | — | 10.7K | 7.5K | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 42/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 319 | 1 | 0 | — |
| Last code update | Oct 16, 2026 | Nov 10, 2026 | Nov 10, 2026 | Nov 5, 2026 |
| Data synced | Nov 7, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…