Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | yjs | owncast | datahaven | freenet-core |
|---|---|---|---|---|
| Stars | 23.0K | 11.6K | 7.9K | 3.1K |
| Forks | 820 | 1.2K | 145 | 198 |
| Language | JavaScript | Go | Rust | Rust |
| License | NOASSERTION | MIT | GPL-3.0 | NOASSERTION |
| 7-day star growth | — | — | — | — |
| 30-day star growth | — | — | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 64/100 | 61/100 | 18/100 | 60/100 |
| Days since release | 22 | 67 | 238 | 2 |
| Last code update | Nov 5, 2026 | Nov 9, 2026 | Apr 17, 2026 | Nov 3, 2026 |
| Data synced | Nov 7, 2026 | Nov 10, 2026 | Nov 6, 2026 | Nov 4, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…