Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | DesktopCommanderMCP | rea | agent-desktop | OpenMausBot |
|---|---|---|---|---|
| Stars | 10.2K | 450.0K | 21.4K | 20.6K |
| Forks | 1.3K | 110.7K | 1.6K | 2.9K |
| Language | JavaScript | TypeScript | Rust | TypeScript |
| License | MIT | MIT | Apache-2.0 | Apache-2.0 |
| 7-day star growth | — | 22.9K | 8.7K | 8.4K |
| 30-day star growth | — | 331.5K | 23.5K | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 54/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 12 | 16 | 5 | 0 |
| Last code update | Nov 3, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Data synced | Nov 4, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…