Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | cap | OpenMausBot | VoiceStudio | Concat |
|---|---|---|---|---|
| Stars | 8.3K | 20.6K | 107.3K | 16.5K |
| Forks | 649 | 2.9K | 11.9K | 2.1K |
| Language | JavaScript | TypeScript | Python | Rust |
| License | NOASSERTION | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| 7-day star growth | — | 8.4K | 7.2K | 2.5K |
| 30-day star growth | — | — | 48.1K | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 75/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 1 | 0 | 0 | 5 |
| Last code update | Nov 10, 2026 | Nov 11, 2026 | Nov 10, 2026 | Nov 10, 2026 |
| Data synced | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…