Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | LiveTalking | vector | watermill | DataFlow |
|---|---|---|---|---|
| Stars | 10.4K | 22.8K | 10.0K | 8.5K |
| Forks | 1.7K | 2.4K | 513 | 1.2K |
| Language | Python | Rust | Go | Python |
| License | Apache-2.0 | MPL-2.0 | MIT | Apache-2.0 |
| 7-day star growth | — | — | — | — |
| 30-day star growth | — | — | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 75/100 | 64/100 | 56/100 | 54/100 |
| Days since release | 143 | 11 | 76 | 10 |
| Last code update | Oct 20, 2026 | Nov 9, 2026 | Oct 28, 2026 | Nov 1, 2026 |
| Data synced | Nov 11, 2026 | Nov 10, 2026 | Nov 10, 2026 | Nov 6, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…