Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | openmtp | rustdesk | comprehensive-rust | appium |
|---|---|---|---|---|
| Stars | 7.7K | 128.9K | 33.5K | 22.2K |
| Forks | 332 | 20.5K | 2.1K | 6.3K |
| Language | JavaScript | Rust | Rust | TypeScript |
| License | MIT | AGPL-3.0 | Apache-2.0 | Apache-2.0 |
| 7-day star growth | — | 859 | — | — |
| 30-day star growth | — | 3.4K | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 31/100 | 75/100 | 45/100 | 60/100 |
| Days since release | 74 | 1 | — | 1 |
| Last code update | Sep 23, 2026 | Nov 10, 2026 | Nov 3, 2026 | Nov 1, 2026 |
| Data synced | Nov 5, 2026 | Nov 11, 2026 | Nov 6, 2026 | Nov 2, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…