Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | vaultwarden | OpenMausBot | openGym | superplane |
|---|---|---|---|---|
| Stars | 70.4K | 20.6K | 20.8K | 9.8K |
| Forks | 3.4K | 2.9K | 2.8K | 702 |
| Language | Rust | TypeScript | JavaScript | Go |
| License | AGPL-3.0 | Apache-2.0 | AGPL-3.0 | NOASSERTION |
| 7-day star growth | — | 8.4K | 1.7K | 1.0K |
| 30-day star growth | 1.6K | — | 10.9K | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 55/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 7 | 0 | 7 | 13 |
| Last code update | Nov 4, 2026 | Nov 11, 2026 | Nov 10, 2026 | Nov 10, 2026 |
| Data synced | Nov 9, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…