Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | ytDownloader | agent-desktop | hex | openbot |
|---|---|---|---|---|
| Stars | 10.6K | 21.4K | 6.2K | 6.9K |
| Forks | 939 | 1.6K | 377 | 687 |
| Language | JavaScript | Rust | Rust | TypeScript |
| License | GPL-3.0 | Apache-2.0 | MIT | NOASSERTION |
| 7-day star growth | — | 8.7K | 1.9K | 1.6K |
| 30-day star growth | — | 23.5K | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 37/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 71 | 5 | 8 | 0 |
| Last code update | Nov 5, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Data synced | Nov 6, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…