Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | watermill | vector | DataFlow | Daft |
|---|---|---|---|---|
| Stars | 10.0K | 22.8K | 8.5K | 5.8K |
| Forks | 513 | 2.4K | 1.2K | 586 |
| Language | Go | Rust | Python | Rust |
| License | MIT | MPL-2.0 | Apache-2.0 | Apache-2.0 |
| 7-day star growth | — | — | — | — |
| 30-day star growth | — | — | — | — |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 56/100 | 64/100 | 54/100 | 65/100 |
| Days since release | 76 | 11 | 10 | 3 |
| Last code update | Oct 28, 2026 | Nov 9, 2026 | Nov 1, 2026 | Nov 4, 2026 |
| Data synced | Nov 10, 2026 | Nov 10, 2026 | Nov 6, 2026 | Nov 7, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…