Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Summary
- firecrawl/firecrawl has the most stars (206,201), ahead of DietrichGebert/ponytail (196,376).
- google-research/paper-orchestra has the strongest 7-day star growth (+5,912), ahead of DietrichGebert/ponytail (+5,440).
- Tencent/LoopForge has the highest health score (65/100), ahead of DietrichGebert/ponytail (59/100).
- DietrichGebert/ponytail has the most recent code push (Nov 21, 2026).
Star History
Loading chart data...
Side-by-Side
| Metric | LoopForge | paper-orchestra | ponytail | firecrawl |
|---|---|---|---|---|
| Description | Self-hosted workflows for coding-agent delivery. Orchestrate CodeBuddy, Codex and Claude Code with scripts and human approval gates. Includes Local workflows for coding assistants. | PaperOrchestra is a multi-agent framework for automated AI research paper writing. | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | Knowledge infrastructure to make your agents smarter. Search, scrape and access 550+ data providers through one API. |
| Stars | 5.5K | 5.7K | 196.4K | 206.2K |
| Forks | 769 | 725 | 11.1K | 10.8K |
| Language | Go | Python | JavaScript | TypeScript |
| License | NOASSERTION | Apache-2.0 | MIT | AGPL-3.0 |
| 7-day star growth | 4.6K | 5.9K | 5.4K | 5.4K |
| 30-day star growth | — | — | 22.9K | 11.9K |
| Ranking week | 2026-11-15 | 2026-11-15 | 2026-11-15 | 2026-11-15 |
| Health score | 65/100 | 17/100 | 59/100 | 52/100 |
| Days since release | 1 | — | 23 | 155 |
| Last code update | Nov 21, 2026 | Nov 15, 2026 | Nov 21, 2026 | Nov 21, 2026 |
| Data synced | Nov 22, 2026 | Nov 22, 2026 | Nov 22, 2026 | Nov 22, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…