Compare Repositories
Select up to 4 repositories to compare star history and metrics side-by-side.
Star History
Loading chart data...
Side-by-Side
| Metric | mineflayer | agent-desktop | Scrapling | MoneyPrinterTurbo |
|---|---|---|---|---|
| Stars | 7.7K | 21.4K | 101.1K | 142.0K |
| Forks | 1.5K | 1.6K | 10.6K | 22.7K |
| Language | JavaScript | Rust | Python | Python |
| License | MIT | Apache-2.0 | BSD-3-Clause | MIT |
| 7-day star growth | — | 8.7K | 6.3K | 3.8K |
| 30-day star growth | — | 23.5K | 14.2K | 12.3K |
| Ranking week | 2026-11-08 | 2026-11-08 | 2026-11-08 | 2026-11-08 |
| Health score | 57/100 | 75/100 | 75/100 | 75/100 |
| Days since release | 61 | 5 | 6 | 3 |
| Last code update | Oct 27, 2026 | Nov 11, 2026 | Nov 9, 2026 | Nov 10, 2026 |
| Data synced | Nov 7, 2026 | Nov 11, 2026 | Nov 11, 2026 | Nov 11, 2026 |
| Watchlist |
Find repositories to compare
Filter by use case and technology, then select up to 4 repositories to compare.
View comparison (4 selected) ↑
Loading repositories…