# Typescript repositories

Source: https://www.gstars.dev/c/typescript
Tracked repositories: 285
Ranking: Measured weekly star growth

1. [morluto/rea](https://www.gstars.dev/repo/morluto/rea) — 449981 stars; 22925 gained over 7 days
2. [milind-soni/OpenMausBot](https://www.gstars.dev/repo/milind-soni/OpenMausBot) — 20621 stars; 8448 gained over 7 days
3. [heygen-com/hyperframes](https://www.gstars.dev/repo/heygen-com/hyperframes) — 82314 stars; 3959 gained over 7 days
4. [Renhuai123/ziwei-doushu](https://www.gstars.dev/repo/Renhuai123/ziwei-doushu) — 17465 stars; 3658 gained over 7 days
5. [ruvnet/RuView](https://www.gstars.dev/repo/ruvnet/RuView) — 103898 stars; 1644 gained over 7 days
6. [nightly-labs/openbot](https://www.gstars.dev/repo/nightly-labs/openbot) — 6895 stars; 1628 gained over 7 days
7. [rohitg00/ai-engineering-from-scratch](https://www.gstars.dev/repo/rohitg00/ai-engineering-from-scratch) — 78307 stars; 1601 gained over 7 days
8. [elie222/rakazo](https://www.gstars.dev/repo/elie222/rakazo) — 7841 stars; 958 gained over 7 days
9. [chthollyphile/folia-major](https://www.gstars.dev/repo/chthollyphile/folia-major) — 12287 stars; 928 gained over 7 days
10. [ruvnet/ruflo](https://www.gstars.dev/repo/ruvnet/ruflo) — 81435 stars; 635 gained over 7 days

Category/topic matches include curated categories and collected GitHub topics. Coverage is limited to tracked active, non-archived, non-fork repositories. See https://www.gstars.dev/methodology for measurement limits.
