---
title: "Backend GitHub repositories"
description: "Server frameworks, runtimes, and middleware"
last_updated: 2026-11-15
canonical: "https://www.gstars.dev/c/backend"
---

# Backend repositories

Source: https://www.gstars.dev/c/backend
Tracked repositories: 1060
Ranking: Measured weekly star growth

1. [anthropics/skills](https://www.gstars.dev/repo/anthropics/skills) — 198485 stars; 3854 gained over 7 days
2. [tradermonty/claude-trading-skills](https://www.gstars.dev/repo/tradermonty/claude-trading-skills) — 7624 stars; 2811 gained over 7 days
3. [we-promise/sure](https://www.gstars.dev/repo/we-promise/sure) — 17142 stars; 1838 gained over 7 days
4. [DuarteSantos8/openGym](https://www.gstars.dev/repo/DuarteSantos8/openGym) — 23148 stars; 1772 gained over 7 days
5. [agent-substrate/substrate](https://www.gstars.dev/repo/agent-substrate/substrate) — 8098 stars; 1458 gained over 7 days
6. [Jakeschincariol/instagram-agent-skill](https://www.gstars.dev/repo/Jakeschincariol/instagram-agent-skill) — 7977 stars; 1439 gained over 7 days
7. [FujiwaraChoki/supoclip](https://www.gstars.dev/repo/FujiwaraChoki/supoclip) — 3991 stars; 885 gained over 7 days
8. [bendlang/bend](https://www.gstars.dev/repo/bendlang/bend) — 25735 stars; 804 gained over 7 days
9. [anthropics/knowledge-work-plugins](https://www.gstars.dev/repo/anthropics/knowledge-work-plugins) — 36651 stars; 797 gained over 7 days
10. [ModernRelay/omnigraph](https://www.gstars.dev/repo/ModernRelay/omnigraph) — 3181 stars; 746 gained over 7 days

Category/topic matches include curated categories and collected GitHub topics. Coverage is limited to tracked active, non-archived, non-fork repositories. See https://www.gstars.dev/methodology for measurement limits.

## Sitemap

- [Sitemap](https://www.gstars.dev/sitemap.md)
- [llms.txt](https://www.gstars.dev/llms.txt)
